BAJA EC-767B
$100.00
Description
Immerse yourself in a 7ft spa that is loaded with exclusive features to give you the best hydrotherapy experience possible. Interior is large enough to fit 6 adults with comfort. Feel comfort with captain seats and a cool off seat. Each seat has various jet placements to guarantee satisfaction. The entire tub is equipped with 67 exclusive Velocity™ Jets. Pursue wellness with the Baja EC-767B.
Features: 5.5kW Titanium Heater, Curved Cascade LED Waterfall, Perimeter LED Lighting Package, 2 Pump System
Dimensions: 84″ X 84″ X 40 1/2″
Additional information
| Dimensions | 84 × 84 × 40.5 cm |
|---|
Specification
| # | Specifications | Value |
|---|---|---|
| 1 | Seating Capacity | 6 |
| 2 | Shell Color | Deluxe Colors |
| 3 | Dimensions (W x L x H) | 84″ x 84″ x 40 1/2″ |
| 4 | Dry Weight – Lbs. (Kilograms) | 800 (363 kg) |
| 5 | Filled Weight – Lbs. (Kilograms) | 4,340 (1,969 kg) |
| 6 | Water Capacity – Gal. (Liters) | 425 (1,609 L) |
| 7 | Eliminator High Performance™ Pump | 2 x 6.0 BHP (2 x 3.0HP) |
| 8 | Operating Voltage | 240V |
| 9 | Dome Jet with Valve(1 Jet) | 1 |
| 10 | Stainless Steel Jets: Exclusive Velocity™ Jets | 67 |
| 11 | Water Features | Waterfall LED |
| 12 | Pillow(s) | Y-Pillow |
| 13 | Gate Valve(s) | Yes |
| 14 | Air Venturi Valve | Yes |
| 15 | Filter System (Bio-Clean) | 50 Sq. Ft. Teleweir |
| 16 | Perimiter Underwater LED Lighting Package | Perimeter LED Lighting |
| 17 | Whisper Power Unit™ NEO Equipment with Full Color Control | BP 501G1 Cal-Spa Touch1 |
| 18 | Thermo-Shield™ Insulation Side Panels and Thermo-Layer Floor with ABS Liner |
Yes |
| 19 | Pure Silk™ Ozonator with Mazzie Injector and Mixing Chamber | Yes |
| 20 | WhisperHot™ Heating System | 5.5 kW Titanium |
| 21 | Pressure Treated Cabinet Frame | Yes |
| 22 | Spa Cover: Cal Armor™ (Weather Shield) Colors: Gray, Dark Brown |
4“ to 2.5“ Cal Armor™ |
| 23 | Cabinet Accessible Drain Valve | Yes |
| 24 | Spa Cover: Cal Armor™ (Weather Shield) |
4″ to 2.5″ |
| 25 | Warranty (Structural) | 10 Years |
| 26 | Warranty (Finish) | 7 Years |
| 27 | Warranty (Labor) | 5 Years |
| 28 | Warranty (Cabinet) | 5 Years |
| 29 | Warranty (Parts) | 5 Years |




